![]() | Mt Pinnibar 4WD Trek |     ![]() |
| General comments | |
| This is a very enjoyable 'dry weather only' 4WD trek. It is rated as a 'B' Grade trip (moderate to difficult trip, winching may be required) by the Land Rover Club of the ACT, and is not suitable for trailers or 'soft roader' vehicles without low range gearing and reasonable vehicle clearance. The trip is NOT SUITABLE for novices to 4WDriving and should be completed with suitable recovery gear and in the company of at least one other vehicle. The climb to Mt Pinnibar is quite steep and at times poor track condition will cause you trouble if the wrong line is taken. The start of the trek involves a crossing of the Murray River so ensure that you assess the crossing before entering the river. The crossing is always deep enough that you will need to have fitted differential breather extensions to your vehicle to prevent water contamination of differential lubricants. The tracks in this area are subject to seasonal closures over the winter months. This trek is NOT recommended if you are towing a trailer. With all the caveats out of the way, the cl.... Remainder of the content is available on the CampGroundCorner CD | |
| Access considerations | |
| Remainder of the content is available on the CampGroundCorner CD | |
| Pictures (click on image to enlarge) | |
| OziExplorer track plots | |
| Mr Pinnibar Track File | |
| OziExplorer waypoints | |
| Some key waypoints | |
| How do I get there | ||
| CD.x km   | .... ed in these notes. 4WD Davies Plain track sign at the southern end of Tom Groggin Camping and Recreation Area (36° 32′ 22.0"S 148° 0 ..... | |
| CD.x km   | .... e Murray Riv ..... | |
| CD.x km   | .... T-junc ..... | |
| CD.x km   | .... e trip to Dogman Hut from this point (500m to the ..... | |
| CD.x km   | .... on Mr Pinnibar Tr ..... | |
| CD.x km   | .... ow range climb ..... | |
| CD.x km   | .... S ..... | |
| CD.x km   | .... nnibar Track is through the private land of Tom Groggin S ..... | |
| CD.x km   | .... grid and brid ..... | |
| CD.x km   | .... nibar access tra ..... | |
| CD.x km   | .... ar Track begi ..... | |
| CD.x km   | .... V ..... | |
| CD.x km   | .... ed section of tra ..... | |
| CD.x km   | .... Pinnibar Summit Tr ..... | |
| CD.x km   | .... 4.4"S 148° 00′ 11.8"E). TR and take the Pinnibar Jee ..... | |
| CD.x km   | .... S ..... | |
| CD.x km   | .... Dead Finish Tr ..... | |
| CD.x km   | .... nstans Log Ro ..... | |
| CD.x km   | .... 147° 56′ 56.01"E). From the hut take the Shady Creek Low ..... | |
| CD.x km   | .... hady Creek Loop Tr ..... | |
| CD.x km   | .... Cattlemans Tra ..... | |
| CD.x km   | .... ady Creek Upper Tra ..... | |
| CD.x km   | .... reek camping ar ..... | |
| CD.x km   | .... R>TR onto Wheeler Creek Log Road 0.35km TR into Wheeler Hut From the main road without going into Wheeler Hut, continue a further 0.7km and TR on the bend. This is a one way track to Paddy Joy Camping Area - it's ab ..... | |
| CD.x km   | .... Track to the right - take ..... | |
| CD.x km   | .... eeler Creek brid ..... | |
| CD.x km   | .... 176 47′ 53.2"E). There are numerous large bush camp sites along the Gibbo River and all are wel ..... | |
| CD.x km   | .... 16.2"S 147° 42′ 13.7"E), PSA toward ..... | |
| CD.x km   | .... okout (500m detou ..... | |
| CD.x km   | .... ards Ome ..... | |
| CD.x km   | .... .2"S 147° 35′ 42.0"E) ….time for a ..... | |
| Contact details for further information. | |
| The Parks Victoria Office in Omeo is a good place for track information. Th.... Remainder of the content is available on the CampGroundCorner CD | |
| Document revision history | |
| Paul and Val Sheahan LRCAC.... Remainder of the content is available on the CampGroundCorner CD | |
| © Land Rover Club of the ACT Incorporated |
|
This work is copyright. No material is to be reproduced or transmitted in any form or by
any means, electronic or mechanical, including photocopying and recording, for any
purpose without the prior written permission of the Land Rover Club of the ACT Incorporated.
Document produced on 03-02-2010 |