![]() | Mount Coree 4WD Trek |     ![]() |
| General comments | |
| This 4WD trek takes in some popular parts of the beautiful Brindabella Ranges that form the backdrop to Canberra. This trek can be combined with the Bulls Head 4WD Trek. Mt Coree is the highest point in the Northern Brindabellas. It provides extensive panoramic views. This is an easy to moderate 4WD trip. It takes about 5 hours return from Canberra and is about 100 km. Convenient campsites to use as a base for this trip are Cotter Campground or Blue Range Camp. The trip also visits Tidbinbilla Hut, one of several World War 2 internment camps in the area. A useful map for this trek is LPI 1:25 000 Topo map Cotter Dam second edition 2003. Be aware that the Australian Map Grid datum was changed in 1997. If you are using the first edition of this map the grid lines will be displaced approximately 200m North and 50m East .... Remainder of the content is available on the CampGroundCorner CD | |
| Pictures (click on image to enlarge) | |
| WWWeb Links | |
| Environment ACT Website | |
| How do I get there | ||
| CD.x km   | .... dabella Road (35° 17′ 21.6"S 148° 54′ 48.0"E). Proceed W along Brindab ..... | |
| CD.x km   | .... diversion TR for Blue Range Camp and re ..... | |
| CD.x km   | .... aled road (35° 19′ 20.4"S 148° 50′ 16.8 ..... | |
| CD.x km   | .... l's Flat, site of early settlement in the dis ..... | |
| CD.x km   | .... 176 19′ 19.8"S 148° 49′ 36.0& ..... | |
| CD.x km   | .... ng - you are now on Pabral R ..... | |
| CD.x km   | .... 76 17′ 58.2"S 148° 48′ 47.4& ..... | |
| CD.x km   | .... 6 18′ 24.0"S 148° 48′ 36.0 ..... | |
| CD.x km   | .... oad (35° 17′ 58.2"S 148° 48′ 47.4& ..... | |
| CD.x km   | .... wo Sticks Ro ..... | |
| CD.x km   | .... ′ 54.6"S 148° 48′ 16.2& ..... | |
| CD.x km   | .... 21′ 31.2"S 148° 48′ 0.6"E). Take the Mount Franklin Road (si ..... | |
| CD.x km   | .... 34E). At this point there is the option of continuing this trek as under or switching to the Bulls Head 4WD Trek listed separatel ..... | |
| CD.x km   | .... lla Road for approximately 18km to return to start. Trek ..... | |
| Contact details for further information. | |
| ACT Forests Teleph.... Remainder of the content is available on the CampGroundCorner CD | |
| Document revision history | |
| 1/1/2006 LRC Roger and Ann Quarterman | |
| © Land Rover Club of the ACT Incorporated |
|
This work is copyright. No material is to be reproduced or transmitted in any form or by
any means, electronic or mechanical, including photocopying and recording, for any
purpose without the prior written permission of the Land Rover Club of the ACT Incorporated.
Document produced on 03-04-2008 |